|
1500 E SERIES Take everything you know about go anywhere electric vehicles and push it aside, because this is no golf cart on steroids. It's a whole new breed of vehicle with the performance and power that rivals gas powered vehicles- all at far lower operating and maintenance costs.
|
| SPECIFICATIONS | Model 1500 E Electric Utility Vehicle |
| | |
| CORE COMPONENTS | |
| Frame | Powder Coated Fusion-bonded Solid Steel Bridge Frame |
| Body | Automotive Quality Vacuum Formed Acrylic Plastic |
| Front Tires | 25x8x12 6 Ply Radial Mud Tires |
| Rear Tires | 25x10x12 6 Ply Radial Mud Tires |
| Wheels | 12" Black Standard (Optional Aluminum Upgrade) |
| Front Suspension | Independent A-Arm With Coil Over Struts |
| Rear Suspension | Articulating Solid Rear Axle With Adjustable Coil Over Long Travel Shocks |
| Steering | Rack And Pinion With Adjustable Steering Column |
| Braking System | Mechanical Drum With Regenerative Braking Mechanical Rear-Front Hydraulic Disc |
| Parking System | Foot Activated Rear Mechanical Drum & Front Hydraulic Disc |
| Seating | 2 Forward Facing Occupants |
| Electric Bed Dump | Fingertip Controlled |
| Auxillary Power | 12 Volt Accessory Outlet |
DRIVE SYSTEM | |
Motor | 15.5 peak Hp 48 Volt DC Electric Single |
| Peak Torque | 95 ft lbs |
| Drive Train | Shaft Drive Front/Rear Differentials |
| 4WD | Push Button Limited Slip 4wd |
| Battery System | Eight 6 Volt 2300 Series Interstate Liquid Acid With 2 Gauge Wiring Harness |
| Onboard Charger | Smart Charge System Automatically Shuts Off When Charged Plugs In To Standard Wall Socket |
Charge Meter | Electronic Battery Life Indicator |
Automatic Transmission | Fingertip Electronic Forward And Reverse |
Vehicle Run Time | Varies Due To Terrain |
| Top Speed | 20 Mph |
Electronic Speed Control | 500 Amp |
| MEASUREMENTS | |
Weight | 1600 lbs. |
Length | 100" |
Width | 54" |
Height | 80" |
Wheelbase | 67.5" |
Turning Radius | 136" |
| Ground Clearance | 7.75" From The Lowest Point Of The Frame |
Clearance at Frame | 14.5" |
Cargo Bed Capacity | 500 Lbs With Electric Push Button Dump |
Vehicle Payload | 1250 Lbs |
| SAFETY | |
Protection | 1.75" Solid Steel Roll Cage |
Front Protection | 1.75" Soild Steel Bumper/Brush Guard |
Tail Lights
| Standard on Every Unit
|
Brake Lights
| Standard on Every Unit
|
Head Lights
| Standard on Every Unit |
(GAS Models available SOON)
Can also be made an LSV
|